Judging took place at historic Arnaud's Restaurant in New Orleans July 15th and 16th. A partial list of the judges can be found here.
This page will be updated with links to more information on each of these sugar cane spirits shortly.
| Abuelo Añejo | Gold |
| Boca Loca | Gold |
| Brinley Gold Coffee Rum | Gold |
| Cabana | Gold |
| Castries Rum Cream | Gold |
| Cruzan Single Barrel | Gold |
| El Dorado 15 year old | Gold |
| El Dorado 5 year old | Gold |
| Mount Gay Sugar Cane Rum | Gold |
| Mount Gay Extra Old Barbados Rum | Gold |
| New Orleans Crystal | Gold |
| Pyrat XO Reserve | Gold |
| Ron Ricardo Banana Rum | Gold |
| Temptryst Applewood | Gold |
| Temptryst Hickory | Gold |
| Temptryst Maplewood | Gold |
| Temptryst Natural Dark | Gold |
| Temptryst Pecanwood | Gold |
| Temptryst Sugar Cane Rum | Gold |
| Temptryst Tropical Light Rum | Gold |
| 10 Cane | Silver |
| Angostura 1919 | Silver |
| Beija | Silver |
| Brinley Gold Coconut Rum | Silver |
| Brinley Gold Lime Rum | Silver |
| Brinley Gold Mango Rum | Silver |
| Brinley Gold Vanilla | Silver |
| Depaz Blue Cane Amber Rum | Silver |
| DOS Maderas 5 + 3 | Silver |
| Leblon | Silver |
| Matusalem Gran Reserva | Silver |
| New Orleans Spice | Silver |
| Old New Orleans 3 | Silver |
| Ricardo Gold | Silver |
| Ron Abuelo 7 Year | Silver |
| Ron Atlantico Private Cask | Silver |
| Ron Ricardo 151 | Silver |
| Ron Ricardo Coconut Rum | Silver |
| Ron Ricardo Mango Rum | Silver |
| Ron Ricardo Pineapple Rum | Silver |
| Rubi Rey Reserve Rum | Silver |
| Rum Jumbie Coconut Splash | Silver |
| Rum Jumbie Mango Splash | Silver |
| Rum Jumbie Pineapple Splash | Silver |
| Rum Jumbie Vanilla Splash | Silver |
| Seven Fathoms Premium Rum | Silver |
| Temptryst Cherrywood Reserve | Silver |
| Temptryst Deep Gold | Silver |
| Temptryst Mesquite | Silver |
| Temptryst Orange | Silver |
| Temptryst Reposado | Silver |
| Temptryst Reserve | Silver |
| Temptryst Ruby Red | Silver |
| Castro Rum | Bronze |
| Temptryst Light Dew | Bronze |
| Mount Gay Refined Eclipse | Bronze |
| Mount Gay Silver | Bronze |
| Ricardo White | Bronze |
| Rogue Dark Rum | Bronze |
| Rogue Hazelnut Spiced Rum | Bronze |
| Temptryst Key Lime | Bronze |
2007 Ministry of Rum Tasting Competition - New Orleans results
2006 International Cane Spirits Tasting Competition - Ybor City results
While there are other respected tasting competitions in the US and Europe, this is an opportunity for Sugar Cane Spirits to be judged on their own merit and in classes recognized by the Sugar Cane Spirits industry.
Sugar Cane Spirits were judged for their aroma, initial taste, body and finish on a scale of 1 - 25 for each attribute. Judges then added their scores for these attributes and gave a final rating which was used to calculate awards.
Want to stay informed of the 2009 Ministry of Rum Tasting Competition?